Special resins, with high resistance to chemicals and atmospheric agents.
Due to its high resistance to mechanical stress, it is particularly suitable for outings
Side and very well tolerates the insertion of coupling mounting.
Micro irrigation tubes
Nominal ย (mm) | Thickness (mm) | Weight (g/m) | Coil length (m) |
5.5 (PE) | 0.6 / +0.1 | 9.0 | 500 |
5 (PVC) | 1.0 | 21.7 | 300 |
6 (PVC) | 1.0 | 22.2 | 300 |
7 (PVC) | 1.5 | 38.5 | 300 |
Water pipe
Nominal ย (mm) | Thickness (mm) | Weight (g/m) | Coil length (m) |
10 | 0.6 | 20.0 | 500 |
16 | 1.1 | 51 | 600 |
20 | 2.0 | 110 | 400 |
25 | 2.0 | 142 | 300 |
32 | 2.0 | 192 | 300 |
40 | 2.5 | 303 | 250 |
50 | 3.0 | 476 | 150 |
63 | 2.8 | 769 | 100 |
Hot Tags: micro irrigation pe pipe, China, suppliers, manufacturers, factory, price, quotation, high quality,ย Mild Steel Plate,ย Automobile Structure Steel, ,ย Bridge Steel Plate.