Products Descriptions
● Product name: WELDING WIRE
● Standards: AISI, ASTM, BS, DIN, GB, JIS
● Place of origin: Tianjin, China (Mainland)
● Brand name: Runfei
● Payment terms: L/C, T/T (30% deposit)
● Certifications: ISO 9001, SGS, RoHS Directive-compliant
● Packing details: Standard seaworthy packing, horizontal type and vertical type are all available
Our Advantages
● We can provide factory price with trading company services
● We control production quality very strictly to keep none compensation
● We guarantee 24 hours response and 48 hours solution providing service
● We accept small order quantity before formal cooperation
● We offer good quality with reasonable price, faster delivery with better payment terms
● We have professional teams and the factory
● It’s very important for a company to be honest in the process of trading and so do we
Product Name | WELDING WIRE | ||||||||||||
Grade | ER70S-6, ER70S-G, ER80S-G,ER90S-G,ER100S-G etc | ||||||||||||
Standard | GB/T 8110, AWS A 5.18 | ||||||||||||
Color | Copper Bright | ||||||||||||
Packages | Mill’s standard exporting package | ||||||||||||
Payment Terms | TT, LC ect. | ||||||||||||
Application | er70s-6 co2 welding wire is mainly used for butt and fillet welding structures made by shipping steels and low alloy steels. Such as ships, containers, vehicles, engineering & construction machinery, bridges and so on. | ||||||||||||
Chemical composition of welding wire (%): | |||||||||||||
Item | C | Mn | Si | S | P | Cu | Cr | Ni | Mo | V | |||
Sample value | 0.08 | 1.52 | 0.88 | 0.015 | 0.020 | 0.20 | 0.020 | 0.021 | 0.007 | 0.008 | |||
Mechanical properties of deposited metal: | |||||||||||||
Item | Tensile Strength
Rm(MPa) |
Yield Strength
ReL(MPa) |
Elongation
(%) |
AKV Impact value
(J)(-30°C) |
|||||||||
Sample value | 550 | 430 | 30 | 90 | |||||||||
Welding Current(DC+): | |||||||||||||
Wire diameter (mm) | Φ 0.8 | Φ 1.0 | Φ 1.2 | Φ 1.6 | |||||||||
Current (A) | Flat | 50-120 | 80-250 | 100-350 | 170-500 | ||||||||
PF / Overhead | 500-100 | 80-160 | 80-180 | 150-300 | |||||||||
PG | 50-120 | 80-230 | 80-250 | 170-340 | |||||||||
Horizontal | 50-120 | 80-250 | 100-300 | 170-400 |
Hot Tags: welding wire, China, suppliers, manufacturers, factory, price, quotation, high quality, NUTS AND BOLTS, GI FOR PURLIN, PPGI FOR ROOFING AND WALLING.