Products Descriptions
โย Product name:ย 201 SHEET
โย Standards: AISI, ASTM, BS, DIN, GB, JIS
โย Place of origin: Tianjin, China (Mainland)
โย Brand name: Runfei
โย Payment terms: L/C, T/T (30% deposit)
โย Certifications: ISO 9001, SGS, RoHS Directive-compliant
โย Packing details: Standard seaworthy packing, horizontal type and vertical type are all available
Our Advantages
โย We can provide factory price with trading company services
โย We control production quality very strictly to keep none compensation
โย We guarantee 24 hours response and 48 hours solution providing service
โย We accept small order quantity before formal cooperation
โย We offer good quality with reasonable price, faster delivery with better payment terms
โย We have professional teams and the factory
โย It’s very important for a company to be honest in the process of trading and so do we
1. Specifications about stainless steel sheet
ITEM | Stainless Steel Sheet From China Facotry |
Brand | RONSCO,BAOSTEEL, JISCO, TISCO, etc. |
Grade | 201.202.301.302.304.304L.310S.316.316L.321.430.430A.309S.2205.2507.2520.430.630.631
.410.440.904Lect. Or Customized |
Certificate | SGS,BV,IQI,TUV,ISO,etc |
Surface | No.1, 2B, BA, 8K Mirror, Hairline,satin, Embossed,brush,No.4,HL,matt,pvc film,laser film. |
Standard | GB, AISI, ASTM, ASME, EN, BS, DIN, JIS |
Package | ย Standard export sea-worthy packingย or customized |
MOQ | 1Ton |
Contact | Contact Evans(ย MP/WhatsApp/Viber/Skype: 0086-18651134538) |
2. Chemical Compositionย about stainless steel sheet
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | โค0.15 | โค0.75 | 5.5-7.5 | โค0.06 | โค0.03 | 3.5-5.5 | 16.0-18.0 | – |
202 | โค0.15 | โค1.0 | 7.5-10.0 | โค0.06 | โค0.03 | 4.-6.0 | 17.0-19.0 | – |
301 | โค0.15 | โค1.0 | โค2.0 | โค0.045 | โค0.03 | 6.0-8.0 | 16.0-18.0 | – |
302 | โค0.15 | โค1.0 | โค2.0 | โค0.035 | โค0.03 | 8.0-10.0 | 17.0-19.0 | – |
304 | โค0.08 | โค1.0 | โค2.0 | โค0.045 | โค0.03 | 8.0-10.5 | 18.0-20.0 | – |
304L | โค0.03 | โค1.0 | โค2.0 | โค0.035 | โค0.03 | 9.0-13.0 | 18.0-20.0 | – |
309S | โค0.08 | โค1.0 | โค2.0 | โค0.045 | โค0.03 | 12.0-15.0 | 22.0-24.0 | – |
310S | โค0.08 | โค1.5 | โค2.0 | โค0.035 | โค0.03 | 19.0-22.0 | 24.0-26.0 | – |
316 | โค0.08 | โค1.0 | โค2.0 | โค0.045 | โค0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | โค0.03 | โค1.0 | โค2.0 | โค0.045 | โค0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | โค0.08 | โค1.0 | โค2.0 | โค0.035 | โค0.03 | 9.0-13.0 | 17.0-19.0 | – |
630 | โค0.07 | โค1.0 | โค1.0 | โค0.035 | โค0.03 | 3.0-5.0 | 15.5-17.5 | – |
631 | โค0.09 | โค1.0 | โค1.0 | โค0.030 | โค0.035 | 6.50-7.75 | 16.0-18.0 | – |
904L | โค2.0 | โค0.045 | โค1.0 | โค0.035 | – | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | โค0.03 | โค1.0 | โค2.0 | โค0.030 | โค0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | โค0.03 | โค0.80 | โค1.2 | โค0.035 | โค0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | โค0.08 | โค1.5 | โค2.0 | โค0.045 | โค0.03 | 0.19-0.22 | 0.24-0.26 | – |
410 | โค0.15 | โค1.0 | โค1.0 | โค0.035 | โค0.03 | – | 11.5-13.5 | – |
430 | โค0.12 | โค0.75 | โค1.0 | โค0.040 | โค0.03 | โค0.60 | 16.0-18.0 | – |
Hot Tags: 201 sheet, China, suppliers, manufacturers, factory, price, quotation, high quality,ย SS COIL,ย SS SHEET,ย 201 COIL,ย 304 SHEET,ย STAINLESS STEEL SHEET IN COIL.