201 SHEET

๐Ÿ”ฅ 9 items sold in last 3 hours
17 people are viewing this product right now

Product name: 201 SHEET
Standards: AISI, ASTM, BS, DIN, GB, JIS
Place of origin: Tianjin, China (Mainland)
Brand name: Runfei

Categories:
Estimated delivery:5 days

Products Descriptions

โ—ย Product name:ย 201 SHEET

โ—ย Standards: AISI, ASTM, BS, DIN, GB, JIS

โ—ย Place of origin: Tianjin, China (Mainland)

โ—ย Brand name: Runfei

โ—ย Payment terms: L/C, T/T (30% deposit)

โ—ย Certifications: ISO 9001, SGS, RoHS Directive-compliant

โ—ย Packing details: Standard seaworthy packing, horizontal type and vertical type are all available

Our Advantages

โ—ย We can provide factory price with trading company services

โ—ย We control production quality very strictly to keep none compensation

โ—ย We guarantee 24 hours response and 48 hours solution providing service

โ—ย We accept small order quantity before formal cooperation

โ—ย We offer good quality with reasonable price, faster delivery with better payment terms

โ—ย We have professional teams and the factory

โ—ย It’s very important for a company to be honest in the process of trading and so do we

1. Specifications about stainless steel sheet

ITEM Stainless Steel Sheet From China Facotry
Brand RONSCO,BAOSTEEL, JISCO, TISCO, etc.
Grade 201.202.301.302.304.304L.310S.316.316L.321.430.430A.309S.2205.2507.2520.430.630.631

.410.440.904Lect. Or Customized

Certificate SGS,BV,IQI,TUV,ISO,etc
Surface No.1, 2B, BA, 8K Mirror, Hairline,satin, Embossed,brush,No.4,HL,matt,pvc film,laser film.
Standard GB, AISI, ASTM, ASME, EN, BS, DIN, JIS
Package ย Standard export sea-worthy packingย or customized
MOQ 1Ton
Contact Contact Evans(ย MP/WhatsApp/Viber/Skype: 0086-18651134538)

2. Chemical Compositionย about stainless steel sheet

Grade C Si Mn P S Ni Cr Mo
201 โ‰ค0.15 โ‰ค0.75 5.5-7.5 โ‰ค0.06 โ‰ค0.03 3.5-5.5 16.0-18.0
202 โ‰ค0.15 โ‰ค1.0 7.5-10.0 โ‰ค0.06 โ‰ค0.03 4.-6.0 17.0-19.0
301 โ‰ค0.15 โ‰ค1.0 โ‰ค2.0 โ‰ค0.045 โ‰ค0.03 6.0-8.0 16.0-18.0
302 โ‰ค0.15 โ‰ค1.0 โ‰ค2.0 โ‰ค0.035 โ‰ค0.03 8.0-10.0 17.0-19.0
304 โ‰ค0.08 โ‰ค1.0 โ‰ค2.0 โ‰ค0.045 โ‰ค0.03 8.0-10.5 18.0-20.0
304L โ‰ค0.03 โ‰ค1.0 โ‰ค2.0 โ‰ค0.035 โ‰ค0.03 9.0-13.0 18.0-20.0
309S โ‰ค0.08 โ‰ค1.0 โ‰ค2.0 โ‰ค0.045 โ‰ค0.03 12.0-15.0 22.0-24.0
310S โ‰ค0.08 โ‰ค1.5 โ‰ค2.0 โ‰ค0.035 โ‰ค0.03 19.0-22.0 24.0-26.0
316 โ‰ค0.08 โ‰ค1.0 โ‰ค2.0 โ‰ค0.045 โ‰ค0.03 10.0-14.0 16.0-18.0 2.0-3.0
316L โ‰ค0.03 โ‰ค1.0 โ‰ค2.0 โ‰ค0.045 โ‰ค0.03 12.0-15.0 16.0-18.0 2.0-3.0
321 โ‰ค0.08 โ‰ค1.0 โ‰ค2.0 โ‰ค0.035 โ‰ค0.03 9.0-13.0 17.0-19.0
630 โ‰ค0.07 โ‰ค1.0 โ‰ค1.0 โ‰ค0.035 โ‰ค0.03 3.0-5.0 15.5-17.5
631 โ‰ค0.09 โ‰ค1.0 โ‰ค1.0 โ‰ค0.030 โ‰ค0.035 6.50-7.75 16.0-18.0
904L โ‰ค2.0 โ‰ค0.045 โ‰ค1.0 โ‰ค0.035 23.0-28.0 19.0-23.0 4.0-5.0
2205 โ‰ค0.03 โ‰ค1.0 โ‰ค2.0 โ‰ค0.030 โ‰ค0.02 4.5-6.5 22.0-23.0 3.0-3.5
2507 โ‰ค0.03 โ‰ค0.80 โ‰ค1.2 โ‰ค0.035 โ‰ค0.02 6.0-8.0 24.0-26.0 3.0-5.0
2520 โ‰ค0.08 โ‰ค1.5 โ‰ค2.0 โ‰ค0.045 โ‰ค0.03 0.19-0.22 0.24-0.26
410 โ‰ค0.15 โ‰ค1.0 โ‰ค1.0 โ‰ค0.035 โ‰ค0.03 11.5-13.5
430 โ‰ค0.12 โ‰ค0.75 โ‰ค1.0 โ‰ค0.040 โ‰ค0.03 โ‰ค0.60 16.0-18.0

Hot Tags: 201 sheet, China, suppliers, manufacturers, factory, price, quotation, high quality,ย SS COIL,ย SS SHEET,ย 201 COIL,ย 304 SHEET,ย STAINLESS STEEL SHEET IN COIL.

related products