Non-oriented electrical steels are iron-silicon alloys in which magnetic properties are practically the same in any direction in the plane of the material. Non-oriented electrical steels are critical in the manufacturing of rotating machines of all sizes, as well as in small transformers and a variety of other electromagnetic applications. Their magnetic properties are combined with tailored insulation coatings which offer the best performance required for the manufacturing process and final application. The final annealing refines the final magnetic properties after which the bespoke insulation coating is applied. In addition, cold finishing plus strip annealing produces a smooth surface resulting in excellent flatness and a high stacking factor. Applications include high-efficiency motors, large and small transformers, generators, lighting ballasts and ignition coils.
As electric motors play an increasingly important role in powering our world, we continue to create efficient and innovative materials for motor applications of the future. Non-oriented electrical steels have similar magnetic properties in all directions. The cubic crystals that make up the structure are randomly oriented. The steel is annealed at 800 ยฐC in a wet hydrogen atmosphere to remove as much carbon as possible. This is because carbon causes an increase in power loss over time which is known as magnetic aging.
Steel Grade | Thickness Mm | Theoretical Density Kg/Dm3 | Tatal Iron Loss P1.5/50 W/Kg | Magnetic Polarization B800 T |
30QG100 | 0.3 | 7.65 | โค 1.00 | โฅ 1.89 |
30QG105 | 0.3 | 7.65 | โค 1.05 | โฅ 1.89 |
30QG110 | 0.3 | 7.65 | โค 1.10 | โฅ 1.89 |
30QG120 | 0.3 | 7.65 | โค 1.20 | โฅ 1.89 |
30Q120 | 0.3 | 7.65 | โค 1.20 | โฅ 1.80 |
30Q130 | 0.3 | 7.65 | โค 1.30 | โฅ 1.80 |
30Q140 | 0.3 | 7.65 | โค 1.40 | โฅ 1.79 |
27QG100 | 0.27 | 7.65 | โค 1.00 | โฅ 1.89 |
27QG110 | 0.27 | 7.65 | โค 1.10 | โฅ 1.89 |
27QG120 | 0.27 | 7.65 | โค 1.20 | โฅ 1.89 |
27Q120 | 0.27 | 7.65 | โค 1.20 | โฅ 1.80 |
27Q130 | 0.27 | 7.65 | โค 1.30 | โฅ 1.79 |
27Q140 | 0.27 | 7.65 | โค 1.40 | โฅ 1.78 |
35Q135 | 0.35 | 7.65 | โค 1.35 | โฅ 1.80 |
35Q145 | 0.35 | 7.65 | โค 1.45 | โฅ 1.80 |
35Q155 | 0.35 | 7.65 | โค 1.55 | โฅ 1.78 |
Hot Tags: cold rolled non oriented steel coil, China, suppliers, manufacturers, factory, price, quotation, high quality,ย DC03, ,ย BACR,ย COLD ROLLED STEEL SHEET,ย BLACK ANNEALED CR,ย ST12.